«Wuthering waves»: Карлотта Мориали воскрешения
Carlotta is the first playable character from Rinascita, released inWuthering Waves2.0. She's the second lady of the Montelli family, which is highly regarded in the area. She's a Glacio unit who uses the Pistols as her weapon of choice.
On her character page, Carlotta is marked as a Main DMG Dealer who mostly relies on Skill DMG. Of course, as she has from Rinascita,Carlotta материалы возвышения in Wuthering Wavesinclude items that come from this land.
Carlotta материалы возвышения In Wuthering Waves
In summary, here are Carlotta materials in Wuthering Waves:
- Local Specialty: Sword Acorus
- Enemy Drop: LF/MF/HF/FF Polygon Core
- Boss Drop: Platinum Core
- Weekly Boss Drop: The Netherworld's Stare
- Forte Materials: Нечистый флогистон/Извлеченный флогистон/Refined Phlogiston/Flawless Phlogiston
Level | Шелл кредит | материалы возвышения | Enemy Drop | Boss Drop |
---|---|---|---|---|
20 | 5,000 | - | LF Polygon Core x4 | - |
40 | 10,000 | Sword Acorus x4 | MF Polygon Core x4 | Platinum Core x3 |
50 | 15,000 | Sword Acorus x8 | MF Polygon Core x8 | Platinum Core x6 |
60 | 20,000 | Sword Acorus x12 | HF Polygon Core x4 | Platinum Core x9 |
70 | 40,000 | Sword Acorus x16 | HF Polygon Core x8 | Platinum Core x12 |
80 | 80,000 | Sword Acorus x20 | FF Polygon Core x4 | Platinum Core x16 |
Total | 170,000 | 60 | Platinum Core x46 |
Carlotta Forte Materials In Wuthering Waves
Carlotta requires items of the Phlogiston series for her skill level up.
Level | Skill Materials | Enemy Drop | Weekly Boss |
---|---|---|---|
Total x1 | The Netherworld's Stare x4 | ||
Total x2 | The Netherworld's Stare x8 | ||
Total x3 | The Netherworld's Stare x12 | ||
Total x4 | The Netherworld's Stare x16 | ||
Total x5 | The Netherworld's Stare x20 |
Carlotta Skill Tree Materials In Wuthering Waves
Carlotta skill tree in Wuthering Waves demands a weekly boss drop called The Netherworld's Stare.
Шелл кредит | Skill Materials | Enemy Drop | Weekly Boss Drop |
---|---|---|---|
Basic Attack Node | |||
50,000 | Refined Phlogiston x3 | HF Polygon Core x3 | - |
100,000 | Flawless Phlogiston x3 | FF Polygon Core x3 | The Netherworld's Stare x1 |
Навык резонанса Node | |||
50,000 | Refined Phlogiston x3 | HF Polygon Core x3 | - |
100,000 | Flawless Phlogiston x3 | FF Polygon Core x3 | The Netherworld's Stare x1 |
Схема Forte Node (Inherent Skills) | |||
10,000 | Извлеченный флогистон x3 | MF Polygon Core x3 | The Netherworld's Stare x1 |
20,000 | Refined Phlogiston x3 | HF Polygon Core x3 | The Netherworld's Stare x1 |
Освобождение резонанса Node | |||
50,000 | Refined Phlogiston x3 | HF Polygon Core x3 | - |
100,000 | Flawless Phlogiston x3 | FF Polygon Core x3 | The Netherworld's Stare x1 |
Интро Skill Node | |||
50,000 | Refined Phlogiston x3 | HF Polygon Core x3 | - |
100,000 | Flawless Phlogiston x3 | FF Polygon Core x3 | The Netherworld's Stare x1 |
Total | |||
630,000 | The Netherworld's Stare x6 |
Источник: gamerant.com
0 комментариев