Полный список Бездонного Снаряжения в Crimson Desert: все 190 эффектов и как их получить
В Crimson Desert существует 190 видов Бездонного Снаряжения. Оно может улучшать здоровье, защиту, атаку, а также предоставлять специальные атакующие приёмы. Ниже мы перечислили все виды, чтобы вы могли увидеть, какая сила ждёт вас в поисках лучшего снаряжения для создания или разрушения вашей сборки.
Получить можно огромное количество видов Бездонного Снаряжения. Большинство из них доступно через гача-механику у Ведьм, в то время как другие привязаны к конкретной добыче из основных заданий, заданий фракций и исследования мира. Ознакомьтесь с полным списком ниже, чтобы увидеть возможности каждого вида снаряжения.
Большинство видов Бездонного Снаряжения можно получить с помощью «Слияния Бездонного Снаряжения» у любой Ведьмы через меню «Создать Бездонное Снаряжение». Существуют также эксклюзивные виды, доступные только от боссов или для определённого оружия, которые открывают особые атаки.
Содержание:
Список Бездонного Снаряжения в Crimson Desert
| Abyss Gear | Description |
|---|---|
| Abyssal Assimilation | Abyssal Toxin Immunity. |
| Abyssal Rays | Draws power from the Abyss to shoot damaging rays of light. |
| Abyssbane I | +4% damage to Abyssal creatures. |
| Abyssbane II | +8% damage to Abyssal creatures. |
| Abyssbane III | +12% damage to Abyssal creatures. |
| Aegis I | Damage Reduction +1. |
| Aegis II | Damage Reduction +2. |
| Aegis III | Damage Reduction +3. |
| Ancient Reckoning | Creates a deadly vortex around the enemy, dealing additional damage. |
| Ancient Retribution | Commands an ancient sentry weapon to shoot down at enemies from above. |
| Ancient Wrath | Summons orbs that track nearby enemies, exploding on impact. |
| Aptitude I | +10% Skill EXP Gain. |
| Aptitude II | +20% Skill EXP Gain. |
| Aptitude III | +30% Skill EXP Gain. |
| Ascent I | Climb Speed +2%. |
| Ascent II | Climb Speed +4%. |
| Ascent III | Climb Speed +6%. |
| Ator's Orb | Summons orbs that track nearby enemies after a short delay, dealing damage on impact. |
| Beastbane I | +4% damage to beasts. |
| Beastbane II | +8% damage to beasts. |
| Beastbane III | +12% damage to beasts. |
| Blessing of Nature I | 10% chance to gather additional items. |
| Blessing of Nature II | 20% chance to gather additional items. |
| Blessing of Nature III | 30% chance to gather additional items. |
| Blessing of the Beast I | 10% chance to skin additional hide. |
| Blessing of the Beast II | 20% chance to skin additional hide. |
| Blessing of the Beast III | 30% chance to skin additional hide. |
| Blessing of the Earth I | 10% chance to mine additional ore. |
| Blessing of the Earth II | 20% chance to mine additional ore. |
| Blessing of the Earth III | 30% chance to mine additional ore. |
| Blessing of the Forest I | 10% chance to log additional timber. |
| Blessing of the Forest II | 10% chance to log additional timber. |
| Blessing of the Forest III | 10% chance to log additional timber. |
| Bloodbane I | +4% damage to humanoids. |
| Bloodbane II | +8% damage to humanoids. |
| Bloodbane III | +12% damage to humanoids. |
| Colossal Might | Slams the ground with immense force, dealing additional damage. |
| Companionship I | Grant additional Trust with Pets. |
| Companionship II | Grant additional Trust with Pets. |
| Companionship III | Grant additional Trust with Pets. |
| Composure I | Spirit: +0.1 every sec. |
| Composure II | Spirit: +0.2 every sec. |
| Composure III | Spirit: +0.3 every sec. |
| Crescent Moon Slash | Unleashes a moon-shaped blade of energy forward, dealing additional damage. |
| Crow Storm | Unleashes a murder of crows in three directions, then recalls them to deal additional damage. |
| Crow's Pursuit | Summons a murder of crows to viciously attack nearby enemies. |
| Dark Crescent | Unleashes arcing bolts of dark energy, dealing damage to enemies hit. |
| Destruction I | Attack +1. |
| Destruction II | Attack +2. |
| Destruction III | Attack +3. |
| Disarm I | 1% chance to disarm enemies on hit. |
| Disarm II | 2% chance to disarm enemies on hit. |
| Disarm III | 3% chance to disarm enemies on hit. |
| Earthrending Strike | Sends out a ground-shattering shockwave forward, dealing damage to enemies in its path. |
| Efficiency I | 3% chance to save 1 crafting material. |
| Efficiency II | 6% chance to save 1 crafting material. |
| Efficiency III | 9% chance to save 1 crafting material. |
| Energy Drain I | Recover resources on kill. |
| Energy Drain II | Recover resources on kill. |
| Energy Drain III | Recover resources on kill. |
| Equestrian I | Grants additional Horse EXP. |
| Equestrian II | Grants additional Horse EXP. |
| Equestrian III | Grants additional Horse EXP. |
| Flames of Judgment | Sends out sparks of flame to deal additional fire damage. |
| Flameward I | Fire Resistance Lv 1. |
| Flameward II | Fire Resistance Lv 2. |
| Flameward III | Fire Resistance Lv 3. |
| Fortification I | Defense +3. |
| Fortification II | Defense +6. |
| Fortification III | Defense +9. |
| Fortitude I | Guard Stamina Cost -3%. |
| Fortitude II | Guard Stamina Cost -6%. |
| Fortitude III | Guard Stamina Cost -9%. |
| Fortune I | +10% Silver Gain. |
| Fortune II | +20% Silver Gain. |
| Fortune III | +30% Silver Gain. |
| Frost Hail | Rains down a barrage of hail, dealing ice damage to nearby enemies. |
| Frost Spike | Summons a wave of frozen spikes in a frontal cone to deal additional damage. |
| Frostward I | Ice Resistance Lv 1. |
| Frostward II | Ice Resistance Lv 2. |
| Frostward III | Ice Resistance Lv 3. |
| Fullmoon Slash | Unleashes a moon-shaped blade of energy forward, dealing additional damage. |
| Gourmet I | Food Effect Lv +1. |
| Gourmet II | Food Effect Lv +2. |
| Gourmet III | Food Effect Lv +3. |
| Greater Abyssbane | +40% damage to Abyssal creatures. |
| Greater Beastbane | +40% damage to beasts. |
| Greater Bloodbane | +40% damage to humanoids. |
| Greater Destruction | Attack +10. |
| Greater Flameward | Fire Resistance Lv 5. |
| Greater Frostward | Ice Resistance Lv 5. |
| Greater Hexebane | +40% damage to earthen beings. |
| Greater Infinite Arrows | 100% chance to not consume arrows. |
| Greater Insight | Critical Rate Lv 10. |
| Greater Malicebane | +40% damage to mighty foes. |
| Greater Primalbane | +40% damage to walkers. |
| Greater Shockward | Lightning Resistance Lv 5. |
| Greater Steelbane | +40% damage to machines. |
| Greater Swift | Attack Speed Lv 10. |
| Greysoul Howling | Calls forth the phantom of Goyen, unleashing a sweeping strike of shadow energy. |
| Groundsurge | Shatters the ground in a frontal cone to deal damage. |
| Half Moon Slash | Unleashes a moon-shaped blade of energy forward, dealing additional damage. |
| Haste I | Movement Speed Lv 1. |
| Haste II | Movement Speed Lv 2. |
| Haste III | Movement Speed Lv 3. |
| Heart of Stone | Grants Petrification immunity. |
| Heart of the Serpent | Grants Poison immunity. |
| Hexebane I | +4 damage to earthen beings. |
| Hexebane II | +8damage to earthen beings. |
| Hexebane III | +12 damage to earthen beings. |
| Hound's Claws | Sweeps the surrounding area with bloodstained claws, dealing additional damage. |
| Howling of Chaos | Emits a sonic shockwave that applies Confusion to nearby enemies. |
| Infinite Arrows I | 20% chance to not consume arrows. |
| Infinite Arrows II | 40% chance to not consume arrows. |
| Infinite Arrows III | 60% chance to not consume arrows. |
| Insight I | Critical Rate Lv 1. |
| Insight II | Critical Rate Lv 2. |
| Insight III | Critical Rate Lv 3. |
| Judgment of the Soul | Commands the Forgotten General to charge forward, striking enemies in its path. |
| Karmic Pulse | Sends forward a pulse of energy that pierces and deals damage to enemies. |
| Kinetic Burst | Unleashes a piercing beam of energy forward, dealing damage to enemies. |
| Ledgermain I | 10% chance to pickpocket additional items. |
| Ledgermain II | 20% chance to pickpocket additional items. |
| Ledgermain III | 30% chance to pickpocket additional items. |
| Life Transference | Health Siphon Lv +1. |
| Lightning God's Affliction | Lightning strikes down on enemies to deal damage. |
| Malicebane I | +4 damage to mighty foes. |
| Malicebane II | +8 damage to mighty foes. |
| Malicebane III | +12 damage to mighty foes. |
| Momentum | +35% Turning Slash Damage. |
| Orbs of Lightning | Summons orbs that smite nearby enemies with bolts of lightning. |
| Order from Above | Spears of light rain down from the sky, damaging nearby enemies. |
| Parting Gift | Leaves behind explosives that detonate after a short delay, dealing damage. |
| Piercing Bloom | Unleashes a torrent of blood forward, dealing additional damage. |
| Pillar of Wind | Summons a pillar of wind at the target to deal additional damage. |
| Primalbane I | +4% damage to Walkers. |
| Primalbane II | +8% damage to Walkers. |
| Primalbane III | +12% damage to Walkers. |
| Putrid Touch | Injects poison into the enemy to deal damage over time. |
| Queen's Fangs | Sprays spider venom forward, dealing damage to enemies hit. |
| Relentless | Damage increases with consecutive attacks. |
| Rend I | +2.5% Critical Rate against leather armor. |
| Rend II | +5% Critical Rate against leather armor. |
| Rend III | +7.5% Critical Rate against leather armor. |
| Rising Torrent | A pillar of water erupts from below the enemy to deal damage. |
| Service I | +10% Contribution EXP Gain. |
| Service II | +20% Contribution EXP Gain. |
| Service III | +30% Contribution EXP Gain. |
| Shadow Claw | Unleashes three swipes forward, dealing additional damage. |
| Shatter I | +2.5% Critical Rate against plate armor. |
| Shatter II | +5% Critical Rate against plate armor. |
| Shatter III | +7.5% Critical Rate against plate armor. |
| Shattering Frost | Triggers a delayed burst of ice at the target, dealing damage to nearby enemies. |
| Shockward I | Lightning Resistance Lv 1. |
| Shockward II | Lightning Resistance Lv 2. |
| Shockward III | Lightning Resistance Lv 3. |
| Shred I | +2.5% Critical Rate against cloth armor. |
| Shred II | +5% Critical Rate against cloth armor. |
| Shred III | +7.5% Critical Rate against cloth armor. |
| Slashing Reeds | Scatters a deadly flurry of reeds, dealing damage to enemies hit. |
| Solidarity I | Trust Gain. |
| Solidarity II | Trust Gain. |
| Solidarity III | Trust Gain. |
| Spirit Transference | Spirit Siphon Lv +1. |
| Spirit's Judgment | Commands a spectral knight to strike down the enemy. |
| Stamina Transference | Stamina Siphon Lv +1. |
| Steelbane I | +4% damage to machines. |
| Steelbane II | +8% damage to machines. |
| Steelbane III | +12% damage to machines. |
| Storm Fang | Sends out lightning bolts that chain through and shock multiple enemies. |
| Surge I | Swim Speed +2%. |
| Surge II | Swim Speed +4%. |
| Surge III | Swim Speed +6%. |
| Swift I | Attack Speed Lv 1. |
| Swift II | Attack Speed Lv 2. |
| Swift III | Attack Speed Lv 3. |
| Tempest of Destruction | Shatters the earth to unleash a rain of debris, dealing damage to enemies hit. |
| The Showstopper | Knocks the enemy back with immense force, dealing damage. |
| Vigor I | Stamina Regen -50%. |
| Vigor II | Stamina Regen -18%. |
| Vigor III | Stamina Regen -16%. |
| Vitality I | Health: +0.2 every sec. |
| Vitality II | Health: +0.4 every sec. |
| Vitality III | Health: +0.6 every sec. |
| Volcanic Eruption | Shatters a molten boulder, dealing fire damage to nearby enemies. |
| Warden of Darkness | Commands spectral knights to decimate nearby enemies with their spears. |
| Wind Slash | Unleashes forward a blade of wind that cuts through enemies. |
| Wound of Darkness | Unleashes forward three blades of dark energy that push enemies back and deal damage. |
















0 комментариев