| AJ Lee | Showcase Mode (Match 21) |
| AJ Lee '15 | Showcase Mode (Match 21) |
| AJ Styles '16 | Showcase Mode (Match 18) |
| Alundra Blayze | MyRISE (RISE Reward - 98 Stars) |
| Alundra Blayze '94 | AAA Pass (Season 1 - Tier 5, Free) |
| Andre the Giant | AAA Pass (Season 1 - Tier 4, Free) |
| Ax | AAA Pass (Season 2 - Premium) |
| Bam Bam Bigelow | AAA Pass (Season 5 - Premium) |
| Batista | Showcase Mode (Match 16) |
| Barron Blade | MyRISE (Chapter 2) |
| Bobby Newton | The Island |
| Booker T | AAA Pass (Season 1 - Tier 11, Free) |
| Bray Wyatt | AAA Pass (Season 1 - Tier 17, Free) |
| Bret "Hit Man" Hart | AAA Pass (Season 1 - Tier 7, Free) |
| Brian Pillman | AAA Pass (Season 3 - Premium) |
| Brie Bella | AAA Pass (Season 5 - Premium) |
| British Bulldog | AAA Pass (Season 1 - Tier 15, Free) |
| Brock Lesnar '01 (Persona) | MyFACTION (Live Events Reward) |
| Brock Lesnar '13 | Showcase Mode (Match 7) |
| Bronze Breakker | MyRISE (RISE Reward - 175 Stars) |
| Buzz | MyRISE (RISE Reward - 10 Stars) |
| Cactus Jack | Showcase Mode (Match 12) |
| The Captain | MyRISE (Chapter 2) |
| Carly Prime | MyRISE (RISE Reward - 99 Stars) |
| Chase | MyRISE (RISE Reward - 46 Stars) |
| Chosen | MyRISE (Chapter 1) |
| Chyna | AAA Pass (Season 1 - Tier 5, Free) |
| Chyna '97 | DLC (Attitude Era Edition Pack) |
| CM Hart | Showcase Mode (Match 11) |
| CM Punk '11 | Showcase Mode (Match 3) |
| CM Punk '13 | Showcase Mode (Match 5) |
| CM Punk Armageddon '08 | Showcase Mode (Match 2) |
| CM Punk Elim. Chamber '13 | Showcase Mode (Match 6) |
| CM Punk Retro | MyRISE (RISE Reward - 22 Stars) |
| CM Punk SummerSlam '08 | Showcase Mode (Match 1) |
| CM Punk SummerSlam '13 | Showcase Mode (Match 7) |
| CM Punk WrestleMania 29 | Showcase Mode (Match 4) |
| Cole Quinn | MyRISE (RISE Reward - 13 Stars) |
| Crush | AAA Pass (Season 2 - Premium) |
| Dahlia Hex | The Island |
| Danhausen | AAA Pass (Season 5 - Premium) |
| The Dark Horse | MyRISE (RISE Reward - 150 Stars) |
| DDP | MyRISE (RISE Reward - 124 Stars) |
| DDP '98 | AAA Pass (Season 1 - Tier 29, Free) |
| Delilah Hex | The Island |
| Diesel | AAA Pass (Season 1 - Tier 22, Free) |
| Dominik Mysterio (Masked) (Persona) | MyFACTION (Live Events Reward) |
| Drew McIntyre | Showcase Mode (Match 8) |
| Drew McIntyre '10 (Persona) | MyFACTION (Live Events Reward) |
| Dude Love | AAA Pass (Season 1 - Tier 27, Free) |
| Dusty Rhodes | AAA Pass (Season 1 - Tier 21, Free) |
| Dusty Rhodes '89 | MyRISE (Chapter 4) |
| Earthquake | AAA Pass (Season 6 - Premium) |
| Eddie Guerrero | Showcase Mode (Match 14) |
| Eddie Guerrero '97 | AAA Pass (Season 1 - Tier 2, Free) |
| El Hijo Del Vikingo | AAA Pass (Season 1 - Tier 1, Premium) |
| El Mago Jr. | MyRISE (RISE Reward - 51 Stars) |
| El Ordinario | MyRISE (RISE Reward - 57 Stars) |
| "Elite" Jacob Fatu (Persona) | AAA Pass (Season 1 - Tier 26, Premium) |
| "Elite" Jade Cargill (Persona) | MyFACTION (World Tour Reward) |
| "Elite" Jey Uso (Persona) | MyFACTION (Live Events Reward) |
| "Elite" Rhea Ripley | MyFACTION (Season 1 Rewards) |
| "Elite" The Rock (Persona) | MyFACTION (World Tour Reward) |
| Faarooq | AAA Pass (Season 1 - Tier 26, Free) |
| The Fiend Bray Wyatt | Showcase Mode (Match 20) |
| The Fiend Bray Wyatt '23 | AAA Pass (Season 1 - Tier 40, Free) |
| The Fiend Bray Wyatt (Burned) | MyRISE (RISE Reward - 140 Stars) |
| Lady Flammer | AAA Pass (Season 1 - Tier 7, Premium) |
| Gabriel Slade | MyRISE (RISE Reward - 72 Stars) |
| Geneva Rose | MyRISE (Chapter 2) |
| The Great Muta | AAA Pass (Season 1 - Tier 29, Free) |
| Hector Flores | MyRISE (Chapter 1) |
| Hollywood Hogan | AAA Pass (Season 1 - Tier 39, Free) |
| The Honky Tonk Man | AAA Pass (Season 1 - Tier 8, Free) |
| Hulk Hogan '02 | AAA Pass (Season 1 - Tier 33, Free) |
| The Hurricane | AAA Pass (Season 1 - Tier 23, Free) |
| The Iron Sheik | AAA Pass (Season 1 - Tier 19, Free) |
| JBL | Showcase Mode (Match 1) |
| Jeff Hardy | AAA Pass (Season 4 - Premium) |
| Jelly Roll | AAA Pass (Season 4 - Premium) |
| Jean-Paul Levesque (Persona) | MyFACTION (Live Events Reward) |
| Jim "The Anvil" Neidhart | AAA Pass (Season 1 - Tier 7, Free) |
| Joe Hendry | DLC (Joe Hendry Pack) |
| John Cena '13 | Showcase Mode (Match 5) |
| John Cena '15 | Showcase Mode (Match 17) |
| Josie Jane | MyRISE (RISE Reward - 37 Stars) |
| "Juggernaut" Grace | MyRISE (RISE Reward - 200 Stars) |
| Justine | MyRISE (Chapter 1) |
| Justine '99 | MyRISE (Chapter 1) |
| Kane '08 | AAA Pass (Season 1 - Tier 20, Free) |
| Kane '98 | DLC (Attitude Era Edition Pack) |
| Kelly Kelly | AAA Pass (Season 2 - Premium) |
| Kevin Nash | AAA Pass (Season 1 - Tier 28, Free) |
| Kurt Angle | AAA Pass (Season 1 - Tier 13, Free) |
| Kurt Angle '19 | Showcase Mode (Match 19) |
| La Cangrejita Loca | MyRISE (Chapter 1) |
| La Parka | AAA Pass (Season 3 - Premium) |
| Lady Shani | AAA Pass (Season 4 - Premium) |
| Lex Luger | AAA Pass (Season 1 - Tier 29, Free) |
| LJ | MyRISE (RISE Reward - 81 Stars) |
| The Lock | MyRISE (RISE Reward - 69 Stars) |
| "Macho Man" Randy Savage | AAA Pass (Season 1 - Tier 25, Free) |
| "Macho Man" Randy Savage '98 | DLC (Monday Night War Edition Pack) |
| Main Event R-Truth | MyRISE (Chapter 3) |
| Mankind | AAA Pass (Season 1 - Tier 27, Free) |
| Marshall Thompson | The Island |
| Maryse | Showcase Mode (Match 21) |
| Matt Cardona | AAA Pass (Season 3 - Premium) |
| Matt Hardy | AAA Pass (Season 4 - Premium) |
| Meilee "Fanny" Fan | MyRISE (Chapter 1) |
| Michelle McCool | MyRISE (RISE Reward - 108 Stars) |
| Miss Elizabeth (Manager) | AAA Pass (Season 1 - Tier 25, Free) |
| The Miz '17 | Showcase Mode (Match 21) |
| Moreno | MyRISE (Chapter 1) |
| Mosh | AAA Pass (Season 1 - Tier 9, Free) |
| Mr. Iguana | AAA Pass (Season 1 - Tier 20, Premium) |
| Mr. Perfect | AAA Pass (Season 1 - Tier 19, Free) |
| MyRISE 2K22 Female Player | MyRISE (RISE Reward - 43 Stars) |
| MyRISE 2K22 Male Player | MyRISE (RISE Reward - 43 Stars) |
| Octagon Jr. | AAA Pass (Season 6 - Premium) |
| Odette Beaumont | The Island |
| Odyssey Rift | MyRISE (RISE Reward - 84 Stars) |
| Pagano | AAA Pass (Season 5 - Premium) |
| Paragon Jay Pierce | MyRISE (RISE Reward - 63 Stars) |
| Paul Bearer (Manager) | AAA Pass (Season 1 - Tier 26, Free) |
| Psycho Clown | AAA Pass (Season 1 - Tier 13, Premium) |
| Psycho Sally | MyRISE (Chapter 2) |
| Randy Orton '11 | Showcase Mode (Match 3) |
| Randy Orton '14 | Showcase Mode (Match 16) |
| "Ravishing" Rick Rude | AAA Pass (Season 1 - Tier 8, Free) |
| Razor Ramon | AAA Pass (Season 1 - Tier 22, Free) |
| Red | MyRISE (RISE Reward - 31 Stars) |
| Rey Mysterio '08 | Showcase Mode (Match 2) |
| Rikishi | MyRISE (Chapter 3) |
| Road Dogg | MyRISE (Chapter 4) |
| Rob Van Dam '97 (Persona) | MyFACTION (World Tour Reward) |
| The Rock '01 | AAA Pass (Season 1 - Tier 36, Free) |
| The Rock '13 | Showcase Mode (Match 6) |
| The Rock '99 | DLC (Attitude Era Edition Pack) |
| "Rowdy" Roddy Piper | AAA Pass (Season 1 - Tier 19, Free) |
| "Rowdy" Roddy Piper '98 | DLC (Monday Night War Edition Pack) |
| Royce Keys | AAA Pass (Season 6 - Premium) |
| Scott Hall | AAA Pass (Season 1 - Tier 28, Free) |
| Scott Steiner '03 | MyRISE (RISE Reward - 103 Stars) |
| Sensational Sherri | AAA Pass (Season 1 - Tier 30, Free) |
| Seth Rollins '25 | Showcase Mode (Match 9) |
| Seth Rollins WrestleMania 41 | Showcase Mode (Match 10) |
| Shawn Michaels | AAA Pass (Season 1 - Tier 1, Free) |
| Shawn Michaels '05 | AAA Pass (Season 1 - Tier 35, Free) |
| Shawn Michaels '94 | AAA Pass (Season 1 - Tier 30, Free) |
| Shawn Michaels '97 | Showcase Mode (Match 11) |
| Shawn Michaels DX | DLC (Monday Night War Edition Pack) |
| Slade | MyRISE (Chapter 2) |
| Smash | AAA Pass (Season 2 - Premium) |
| Stephanie McMahon | AAA Pass (Season 1 - Tier 34, Free) |
| Stephanie McMahon '14 (Manager) | Showcase Mode (Match 15) |
| Stephanie McMahon-Helmsley | DLC (King of Kings Edition Pack) |
| Stephanie Vaquer (Persona) | AAA Pass (Season 1 - Tier 33, Premium) |
| "Stone Cold" Steve Austin | Showcase Mode (Match 13) |
| "Superstar" Billy Graham | AAA Pass (Season 1 - Tier 21, Free) |
| Syxx | AAA Pass (Season 1 - Tier 28, Free) |
| Tavish | MyRISE (Chapter 1) |
| Terry Funk | AAA Pass (Season 1 - Tier 20, Free) |
| Thrasher | AAA Pass (Season 1 - Tier 9, Free) |
| Torrie Wilson | AAA Pass (Season 3 - Premium) |
| Tre | MyRISE (RISE Reward - 31 Stars) |
| Triple H '08 | AAA Pass (Season 1 - Tier 34, Free) |
| Triple H '14 | Showcase Mode (Match 15) |
| Triple H '98 | DLC (King of Kings Edition Pack) |
| Triple H '99 (Persona) | MyFACTION (MyCollection Reward) |
| Tyler Breeze | AAA Pass (Season 1 - Tier 1, Free) |
| Typhoon | AAA Pass (Season 6 - Premium) |
| Ultimate Warrior | AAA Pass (Season 1 - Tier 8, Free) |
| Undertaker '03 | AAA Pass (Season 1 - Tier 14, Free) |
| Undertaker '13 | Showcase Mode (Match 4) |
| Undertaker '98 | AAA Pass (Season 1 - Tier 26, Free) |
| Vader | AAA Pass (Season 1 - Tier 23, Free) |
0 комментариев